5" BORE

Available on most welded cross tube cylinders.
Offer applies to in stock items shipping within the continental US.
Please call 1-800-823-4937 for multiple quantity discounts or expedited shipping.
5" BORE CYLINDERS Welded Cross Tube Mount 3000 PSI |
|||||||||
SKU# | STROKE | ROD DIA. | RETRACTED | EXTENDED | COLUMN LOAD | PORT SIZE | PIN DIA. | WEIGHT | PRICE |
B550CT | 8 | 2.5 | 19 | 27 | 58900 | 3/4 NPT | 1.5 | 74 | $428 |
B551CT | 10 | 2.5 | 21 | 31 | 58900 | 3/4 NPT | 1.5 | 79 | $451 |
B552CT | 12 | 2.5 | 23 | 35 | 58900 | 3/4 NPT | 1.5 | 83 | $462 |
WCTN5X16 | 16 | 2.5 | 27 | 43 | 58900 | SAE 12 | 1.5 | 92 | $378 |
WCTN5X20 | 20 | 2.5 | 31 | 51 | 58900 | SAE 12 | 1.5 | 105 | $412 |
WCTN5X24 | 24 | 2.5 | 35 | 59 | 58900 | SAE 12 | 1.5 | 117 | $455 |
WCTN5X30 | 30 | 2.5 | 41 | 71 | 58900 | SAE 12 | 1.5 | 132 | $500 |
WCTN5X36 | 36 | 2.5 | 47 | 83 | 58900 | SAE 12 | 1.5 | 149 | $639 |
B561CT | 42 | 2.5 | 53 | 95 | 52258 | 3/4 NPT | 1.5 | $663 | |
B558CT | 48 | 2.5 | 61 | 109 | 41837 | 3/4 NPT | 1.5 | $750 | |
B559CT | 60 | 2.5 | 75 | 135 | 28994 | 3/4 NPT | 1.5 | $892 | |
B560CT | 72 | 2.5 | 89 | 161 | 21127 | 3/4 NPT | 1.5 | $968 |
No Sales tax on any order! Please call 1-800-823-4937 with questions.
1
Page 1 of 1