Your cart is currently empty |
Subtotal: | $0.00 |
Welded Cross Tube Mount Cylinders for Log Splitters | ||||||
4" Bore X 24" Stroke | 3000 PSI | 2" Rod Diameter | SAE 8 Porting | $242 | ||
5" Bore X 24" Stroke | 3000 PSI | 2.5" Rod Diameter | 3/4" NPT Porting | $455 | ||
5" Bore X 30" Stroke | 3000 PSI | 2.5" Rod Diameter | 3/4" NPT Porting | $500 | ||
3.5" Bore X 24" Stroke | 3000 PSI | 1.75" Rod Diameter | SAE 8 Porting | $204 | ||
Welded Clevis Mount Cylinders for Log Splitters | ||||||
4" Bore X 24" Stroke | 3000 PSI | 2" Rod Diameter | SAE 8 Porting | $242 | ||
3.5" Bore X 24" Stroke | 3000 PSI | 1.75" Rod Diameter | SAE 8 Porting | $204 | ||
Tie Rod Cylinders for Log Splitters | ||||||
4" Bore X 24" Stroke | 2500 PSI | 1.5" Rod Diameter | 1/2" NPTF Porting | $195 | ||
4" Bore X 24" Stroke | 2500 PSI | 2" Rod Diameter | 1/2" NPTF Porting | $171 | ||
5" Bore X 24" Stroke | 3000 PSI | 2.25" Rod Diameter | SAE 12 Porting | $448 | ||
5" Bore X 30" Stroke | 3000 PSI | 2.25" Rod Diameter | SAE 12 Porting | $497 | ||
3.5" Bore X 24" Stroke | 2500 PSI | 1.5" Rod Diameter | 1/2" NPTF Porting | $165 |
The above chart features some of the most common sizes for log splitter cylinders. Click here to view our Tie-Rod and Welded Hydraulic Cylinders category for all other cylinder configurations.