Kubota Super Mini Series
Northern Hydraulics offers a complete line of Kubota compact diesel & gasoline engines for sale. These Kubota engine models meet the needs of all industrial, construction, agricultural, and generator applications. A variety of options are available to customize Kubota engines to meet your specific needs. |
Two and three-cylinder engines from 0.48 to 0.75-liter displacement in diesel, gasoline, LP (liquid propane), and dual-fuel versions. D722-E and WG750-E/DF750-E engines have the same outline to simplify design for multiple fuel applications. |
Model | Cyl | Disp | Turbo | Fuel | High-Speed Rating | Standard Rating |
Z482-E | 2 | 0.48L | Diesel | 9.3KW (12.5HP) @ 3600 RPM | 7.9KW (10.6HP) @ 3000 RPM | |
D722-E | 3 | 0.72L | Diesel | 14.0KW (18.8HP) @ 3600 RPM | 11.9KW (15.9HP) @ 3000 RPM | |
WG750-E | 3 | 0.75L | Gasoline | 16.4KW (22.0HP) @ 3600 RPM | ||
DF750-E | 3 | 0.75L | Gasoline | 16.4KW (22.0HP) @ 3600 RPM | ||
Propane | 15.7KW (21.0HP) @ 3600 RPM |
Three and four cylinder Kubota diesel engines from 0.9 to 1.5 liter displacement, including turbocharged versions. Available with high and low fan positions, easy one-sided maintenance, SAE flywheel/housing options. |
Model | Cyl | Disp | Turbo | Fuel | High Speed Rating | Standard Rating | Generator Standby Rating |
D905-E | 3 | 0.90L | Diesel | 17.5KW (23.5HP) @ 3600 RPM | 14.9KW (20.0HP) @ 3000 RPM | 8.9KW (11.9HP) @ 1800 RPM | |
D1005-E | 3 | 1.00L | Diesel | 19.4KW (26.0HP) @ 3600 RPM | 16.8KW (22.5HP) @ 3000 RPM | 9.8KW (13.1HP) @ 1800 RPM | |
D1105-E | 3 | 1.12L | Diesel | 18.7KW (25.0HP) @ 3000 RPM | 11.5KW (15.4HP) @ 1800 RPM | ||
D1105-T-E | 3 | 1.12L | X | Diesel | 23.5KW (31.5HP) @ 3000 RPM | ||
V1305-E | 4 | 1.33L | Diesel | 25.7KW (34.5HP) @ 3600 RPM | 22.4KW (30.0HP) @ 3000 RPM | 13.1KW (17.5HP) @ 1800 RPM | |
V1505-E | 4 | 1.50L | Diesel | 25.0KW (33.5HP) @ 3000 RPM | 15.1KW (20.2HP) @ 1800 RPM | ||
V1505-T-E | 4 | 1.50L | X | Diesel | 31.3KW (42.0HP) @ 3000 RPM |
Three and four-cylinder diesel engines from 1.4 to 2.2 liter displacement, including a turbocharged version. SAE flywheel/housings, variety of inlet and exhaust configurations available. |
Model | Cyl | Disp | Turbo | Fuel | Standard Rating | Generator Standby Rating |
D1403-E | 3 | 1.40L | Diesel | 21.6KW (29.0HP) @ 2800 RPM | 14.2KW (19.1HP) @ 1800 RPM | |
D1703-E | 3 | 1.65L | Diesel | 25.7KW (34.5HP) @ 2800 RPM | 18.1KW (24.3HP) @ 1800 RPM | |
V1903-E | 4 | 1.86L | Diesel | 29.1KW (39.0HP) @ 2800 RPM | 19.4KW (26.0HP) @ 1800 RPM | |
V2003-T-E | 4 | 2.00L | X | Diesel | 41.8KW (56.0HP) @ 2800 RPM | 27.1KW (36.3HP) @ 1800 RPM |
V2203-E | 4 | 2.20L | Diesel | 34.3KW (46.0HP) @ 2800 RPM | 24.2KW (32.5HP) @ 1800 RPM |
Four-cylinder diesel engine with 3.3-liter displacement available in naturally aspirated or turbocharged version. Available with high and low fan positions, easy one-sided maintenance, SAE flywheel/housing options, and large capacity side PTO. |
Model | Cyl | Disp | Turbo | Fuel | Standard Rating | Generator Standby Rating |
V3300-E | 4 | 3.32L | Diesel | 50.7KW (68.0HP) @ 2600 RPM | 35.3KW (47.3HP) @ 1800 RPM | |
V3303-T-E | 4 | 3.32L | X | Diesel | 61.9KW (83.0HP) @ 2600 RPM | 43.1KW (57.8HP) @ 1800 RPM |
Power Ratings are Net Intermittent per SAE J1349 using standard accessories. Specifications on Kubota engines for sale are subject to change without notice.
Have some questions?
Please fill in quote request for additional information regarding Kubota Engines products or contact us 1-406-761-8079 sales@northernhydraulics.net