Be the first to review “119-1029-003 MOTOR” Cancel reply
You must be logged in to post a review.
119-1029 MOTOR
Weight | 110 lbs |
---|---|
Manufacturers | Charlynn |
119-1029-003 MOTOR
Feature | Code | Description |
---|---|---|
PRODUCT | M | MOTOR |
SERIES | 10 | 10,000 SERIES |
DISPLACEMENT | 293 | 479.5 CM3/R [29.26 IN3/R] |
MOUNTING TYPE | AA | STANDARD, 4 BOLT; 127.0 [5.00] PILOT DIA. 16.76 [.660] DIA. HOLES ON 161.92 [6.375] DIA. BOLT CIRCLE. |
OUTPUT SHAFT | 01 | 57.15 [2.250] DIA. STRAIGHT SHAFT WITH .500-20 UNF-2B THREAD IN END, 12.7 [.50] SQUARE X 63.5 [2.50] STRAIGHT KEY |
PORTS | AA | 1.3125-12 UN-2B SAE O-RING STAGGERED PORTS |
CASE FLOW OPTIONS | 01 | .5625-18 UNF-2B CASE DRAIN SAE O-RING PORT |
LOW PRESSURE RELIEF | 0 | NONE |
PRESSURE / FLOW OPTION | 00 | NONE |
GEROLER OPTION | 0 | STANDARD |
SEAL OPTION | 0 | STANDARD |
ACCESSORIES | 00 | NONE |
SPECIAL FEATURE (HARDWARE) | 00 | NONE |
SPECIAL FEATURE (ASSEMBLY) | 00 | NONE |
PAINT / PACKAGING | 00 | NONE |
CUSTOMER IDENTIFICATION | 00 | NONE |
DESIGN CODE | C | THIRD |
Contact us for pricing
256-bit encrypted shopping with nmi.com
Rating & Reviews (
There are no reviews yet.